Earn continuing education credits by completing webinars and article courses on the POB Knowledge Point course library to maintain your certification and add to your knowledge base. Courses that are approved by RCEP, IACET, and AIA are accepted by most state licensing agencies, including the NYSED and FBPE.
State | Are CEUs Required for License Renewal? | Hours Required |
Alabama | Yes | 30 hours every 24 months |
Alaska | Yes | 24 hours every 24 months |
Arizona | No | N/A |
Arkansas | Yes | 30 hours every 2 years |
California | No | N/A |
Colorado | No | N/A |
Connecticut | No | N/A |
Delaware | Yes | 24 hours every 2 years |
Florida | Yes | 24 hours every 24 months |
Georgia | Yes | 15 hours every 24 months |
Hawaii | No | N/A |
Idaho | Yes | 30 hours every 2 years |
Illinois | Yes | 20 hours every 24 months |
Indiana | Yes | 24 hours every biennial |
Iowa | Yes | 30 hours every 24 months |
Kansas | Yes | 30 hours every 24 months |
Kentucky | Yes | 8 hours every calendar year |
Louisiana | Yes | 15 hours every 24 months |
Maine | Yes | 8 hours every 2 years |
Maryland | Yes | 24 hours every 2 years |
Massachusetts | No | N/A |
Michigan | Yes | 30 hours every 2 years |
Minnesota | Yes | 24 hours every 24 months |
Mississippi | Yes | 12 hours annually |
Missouri | Yes | 20 hours every 2 years |
Montana | Yes | 30 hours every 2 years |
Nebraska | Yes | 30 hours every 2 years |
Nevada | Yes | 30 hours every 24 months |
New Hampshire | Yes | 8 hours biennially (every 2 years) |
New Jersey | Yes | 24 hours every 2 years |
New Mexico | Yes | 30 hours every 24 months |
New York | Yes | 24 hours every 3 years (only 8 can be taken online) |
North Carolina | Yes | 15 hours every 12 months |
North Dakota | Yes | 30 hours every 2 years |
Ohio | Yes | 30 hours every 2 years |
Oklahoma | Yes | 30 hours every 24 months |
Oregon | Yes | 30 hours every 24 months |
Pennsylvania | Yes | 24 hours every 24 months |
Rhode Island | Yes | 20 hours biennium |
South Carolina | Yes | 30 hours every 24 months |
South Dakota | Yes | 30 hours each biennial |
Tennessee | Yes | 30 hours every 2 years |
Texas | Yes | 12 hours annually |
Utah | Yes | 30 hours every 24 months |
Vermont | Yes | 20 hours every 24 months |
Virginia | Yes | 16 hours every 2 years |
Washington | Yes | 15 hours every year (30 hours every 2 years) |
West Virginia | Yes | 8 hours annually |
Wisconsin | Yes | 20 hours every 24 months |
Wyoming | Yes | 30 hours every 24 months |
Join POB Premium to take courses. Already a member? Log in now!
Modernization of the International GPS Service Datum will impact the National Spatial Reference System (NSRS) and support the goal of eliminating NAVD 88 and NAD 83.
Learning Objectives:
Reality capture solutions can provide immediate returns on investment, but choosing the registration method best suited for your project can be challenging.
Learning Objectives:
Photogrammetry and LiDAR (light detection and ranging) can produce similar outputs. Understanding their technological differences is crucial for land surveyors and geospatial professionals to get the best accuracy out of both methodologies.
Learning Objectives:
Copyright ©2021. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing